EasyAudit WEB completely cover all the OWASP Top 10 2013 Vulnerabilities and EasyAudit NET have a good coverage of Web issues, even if it’s targeted to network security.
| OWASP Top 10 2013 | |
| A1 Injection | EasyAudit WEB EasyAudit NET |
| A2 Broken Authentication and Session Management | EasyAudit WEB EasyAudit NET |
| A3 Cross-Site Scripting (XSS) | EasyAudit WEB EasyAudit NET |
| A4 Insecure Direct Object References | EasyAudit WEB EasyAudit NET |
| A5 Security Misconfiguration | EasyAudit WEB EasyAudit NET |
| A6 Sensitive Data Exposure | EasyAudit WEB EasyAudit NET |
| A7 Missing Function Level Access Control | EasyAudit WEB EasyAudit NET |
| A8 Cross-Site Request Forgery (CSRF) | EasyAudit WEB EasyAudit NET |
| A9 Using Components with Known Vulnerabilities | EasyAudit WEB EasyAudit NET |
| A10 Unvalidated Redirects and Forwards | EasyAudit WEB EasyAudit NET |

